Daniel Connor |
|
Experience: |
|
1/99 – present
Assistant Professor - Computer Graphics Fine Arts Program Coordinator Student Advisor |
Columbia-Greene Community College, Hudson, NY - Instruction in a variety of courses within the Computer Graphics and Design Certificate Program. Also various activities to expand and promote the program, including creating new courses, introducing the program to local high schools through lectures and workshops, participating in honors and internship programs, and creating posters and other graphics. Classes taught include Computer Graphics, Digital Imagery, Computer Design and Illustration, Basic and Advanced 3D Graphics and Animation using 3DS Max. Program Coordinator position includes guiding the program in general, hiring and interacting with adjuncts and staff, and other duties. |
1/97 – 5/99 Adjunct Instructor | Columbia-Greene Community College, Hudson, NY - Instruction in Digital Imagery and Introductory Computer Graphics. |
2/89 - 8/99 Art Director | Corporate Graphics Resource, Latham, NY - Supervise and maintain quality control of visual presentations and display graphics. Create and revise reference and standards manuals & instruct employees in their use. Design for presentations, web pages, displays, etc. Coordinating interdepartment work involving photography, printing and networked systems. Senior Artist, Create animation, illustration, and design for videotape, electronic presentation, print, web pages, and large format poster output. Programs used include: Kinetix 3D Studio MAX, Adobe Photoshop and Illustrator, various web authoring programs, Macromedia Director, Quark, Powerpoint and others. Operating systems include Windows NT, Mac, and Windows 95/98. |
8/85 - 2/89 Shift Leader & Artist | Graphic Media, NY, NY - Managing all stages of production of multi-image visual presentations using Genigraphics equipment. |
1/84 - 6/85 Instructor | National Technical Institute for the Deaf, Rochester, NY - Instruction and tutoring in introductory computer graphics. |
7/84 - 6/85 Graduate Assistant | Rochester Institute of Technology, Rochester, NY - Undergraduate instruction in various computer graphic systems and the managing of computer lab. |
7/82 - 8/83 Assistant Art Director | Long Island Fisherman Publishing Corp., Sag Harbor, NY - Graphic design, illustration, ad layout and production for three weekly fishing magazines. |
9/80 - 7/82 Technical Illustrator | Dayton T. Brown, Bohemia, NY - Renderings for technical manuals; isometric and schematic layout and inking. |
6/80 - 9/80 Technical Illustrator | ARRADCOM, Dover NJ |
1/80 - 6/80 Paste Up & Mechs. | Direct Press Modern Litho, Huntington, NY |
8/79 - 12/79 Silkscreen Printer |
Margold Studio, Albany, NY |
8/78 - 1/79 Undergrad Internship | Polly Bolian Studio, E. Hampton, NY - Book Illustration |
9/77 - 2/78 Silkscreen Printer | The W.O.R.K.S., San Francisco, CA |
Education: | |
1989 MFA | Computer Graphic Design, Rochester Institute of Technology |
1979 BFA |
Painting, Southampton College of Long Island University |